How Many Line Will A 2.1 Mp Camera
Hither is the globe'southward only digital photographic camera photography chart that lists: true megapixels*, pixel dimension, raw file size, AND dimensions at 300 dpi**. This conversion is very important for graphic designers. If I want to professionally print a photo, then it should be at least 300 dpi. If i am press an paradigm from a 2 megapixel camera, so the image can't be larger than virtually 6 x 4". An 8 megapixel camera volition let me print images at about 11 10 8". |
megapixel | dimensions | raw size | 300 dpi | extra notes | |
(pixel x pixel) | (MB) | (inches x inches) | |||
0.iii | 640 x 480 | 0.9 | ii.1 10 ane.6 | ||
0.4 | 768 x 576 | i.27MB | two.6 x one.9 | ||
0.eight | 1024 x 768 | 2.25 | 3.four x ii.6 | ||
one | 1152 x 864 | 2.85 | iii.8 x 2.9 | ||
i.i | 1216 x 912 | three.17 | 4 x 3 | ||
1.2 | 1280 x 960 | iii.52 | four.iii 10 3.2 | ||
1.3 | 1280 ten 1024 | 3.75 | four.3 x 3.iv | ||
1.4 | 1344 x 1024 | 3.94 | 4.five x three.4 | ||
1.4 | 1280 x 1084 | 3.97 | 4.iii x iii.6 | ||
1.5 | 1520 x 1008 | 4.38 | 5 x 3.four | ||
one.6 | 1536 x 1024 | 4.5 | 5.1 x 3.iv | ||
1.6 | 1472 ten 1104 | 4.65 | 4.ix x 4.seven | ||
1.7 | 1360 ten 1234 | four.8 | 4.five x 4.1 | ||
1.ix | 1600 x 1200 | v.49 | 5.3 x 4 | Nikon 950 | |
ii | 1728 x 1152 | v.7 | 5.8 x 3.eight | ||
2 | 1632 x 1232 | 5.75 | v.four x 4.one | ||
2 | 1760 x 1168 | five.88 | 5.9 10 three.9 | ||
2.1 | 1792 x 1200 | 6.xv | 6 10 iv | ||
ii.one | 1800 x 1200 | 6.18 | half-dozen x 4 | ||
2.three | 1901 10 1212 | 6.59 | vi.3 x 4 | ||
2.3 | 1712 x 1368 | six.7 | 5.7 10 4.vi | ||
2.six | 1856 x 1392 | vii.39 | 6.two 10 4.6 | ||
2.half-dozen | 2000 ten 1312 | 7.51 | vi.7 x 4.4 | ||
two.vii | 1984 10 1360 | 7.72 | vi.6 10 4.5 | ||
3 | 1984 x 1488 | 8.45 | 6.6 x v | ||
3 | 2016 ten 1512 | 8.72 | 6.7 10 5 | Nikon SQ | |
3.i | 2032 x 1524 | 8.86 | 6.8 10 five | ||
3.1 | 2048 ten 1536 | 9 | 6.8 ten 5.ane | Sony DSC-P5 | Nikon 990 |
3.1 | 2160 ten 1440 | eight.9 | 7.2 x four.8 | ||
3.4 | 2268 ten 1512 | 9.viii | seven.6 x v | ||
iii.viii | 2240 x 1680 | x.8 | seven.5 x v.6 | ||
3.8 | 2272 ten 1680 | 10.9 | 7.6 x 5.6 | ||
three.eight | 2400 10 1600 | 11 | 8 x 5.3 | ||
3.9 | 2272 x 1704 | eleven.ane | vii.half-dozen x 5.vii | ||
3.9 | 2288 x 1712 | 11.2 | 7.6 ten v.vii | ||
3.nine | 2304 ten 1704 | xi.two | vii.7 ten 5.vii | ||
3.9 | 2304 10 1712 | eleven.3 | 7.vii x v.7 | ||
4 | 2304 x 1728 | 11.iv | 7.seven x 5.8 | ||
four | 2448 ten 1632 | eleven.4 | 8.two 10 five.four | ||
4 | 2464 x 1648 | 11.6 | 8.2 x 5.5 | ||
4.3 | 2400 10 1800 | 12.4 | 8 x half-dozen | ||
4.ix | 2560 x 1920 | 14.1 | 8.5 x 6.4 | ||
iv.nine | 2540 10 1932 | 14 | 8.5 x 6.4 | ||
5 | 2592 ten 1944 | 14.4 | 8.6 10 vi.5 | ||
5.i | 2608 x 1952 | 14.6 | 8.seven ten vi.5 | ||
5.ix | 3008 x 1960 | 16.9 | ten 10 6.5 | ||
6 | 3008 x 2000 | 17.two | 10 x vi.7 | Nikon D100 | |
5.9 | 2816 x 2112 | 17 | 9.four x seven | ||
6 | 2832 ten 2128 | 17.2 | 9.iv x 7 | ||
6 | 3032 x 2008 | 17.4 | 10.one x six.7 | ||
6.1 | 2856 10 2142 | 17.5 | 9.5 x 7.1 | ||
half-dozen.2 | 2872 x 2160 | 17.7 | 9.half dozen ten 7.2 | ||
6.iii | 3072 x 2048 | 18 | ten.2 x six.viii | ||
vii | 3072 x 2304 | 20.3 | 10.2 ten vii.7 | ||
vii.i | 3264 x 2176 | 20.iii | x.9 x 7.iii | ||
8 | 3264 10 2448 | 22.ix | 10.nine x eight.2 | Nikon 8800 | |
8.2 | 3504 x 2336 | 23.4 | 11.7 10 vii.8 | ||
8.3 | 3350 ten 2482 | 23.eight | eleven.2 x 8.three | ||
11 | 4064 x 2704 | 31.4 | thirteen.6 x 9 | ||
12.1 | 4256 x 2848 | 34.7 | 14.2 x 9.five | ||
12.3 | 4048 10 3040 | 35.2 | 13.5 x ten.1 | ||
13.v | 4500 x 3000 | 38.6 | 15 ten 10 | ||
16.six | 4072 x 4072 | 47.4 | xiii.vi x 13.6 | ||
sixteen.6 | 4992 x 3328 | 47.five | 16.vi x 11 |
* The megapixel stats are true megapixels. For case, a camera that generates 2540 pixels 10 1932 pixels is really a four.ix megapixel camera. The manufacturer may sell that camera as 5 megapixels, but it's really not. 2540 times 1932 equals 4907280.
** The definition of DPI is: Dots Per Inch. A measure of the resolution of a printer, scanner, or monitor. Information technology refers to the number of dots in a 1-inch line. The more dots per inch, the college the resolution.
Source: https://www.unlikelymoose.com/more/cameras/megapixel_converter.html
Posted by: halehimentrapsed.blogspot.com
0 Response to "How Many Line Will A 2.1 Mp Camera"
Post a Comment